Product Description
Model NO.: NRT-600 Ventilation Mode: Mechanical Ventilation Air Contact Way: Open Noise Level: Low Certification: ISO, CE, SGS, CTI Motor Power: 15 Kw Running Weight: 9350 Kg Flow Rate: 468 M3/H Net Weight: 3950 Kg Trademark: NEWIN Origin: China Cooling Method: Counter Flow Material: FRP Tower Shape: Round Application Fields: Industrial Condition: New Height: 4470 mm Usage: for Manufacture Fan Diameter: 3400 mm Noise: 68.5 dB(a) Transport Package: 20/40/40hq Container HS Code: 8419500090 Product Description Features:
1. Frame
Designed by using chains structure, the frame is stable and with good rigidity. The load is evenly distributed among each foundation, which makes operation more smooth. All structure parts are processed by hot assault zinc and has excellent performance of anti-rust and anti-corrosion.
2. Glass fiber reinforced plastics
Using good quality surface sizing, UPR and glass fiber as raw materials, with standardized abrasive tools for production, glass fiber reinforced plastics surface is glossy, evenly colored, aging resistance, fastcolours and durable.
3. Motor
Totally
Closed Cooling Tower's exclusive motor, protection level IP54, good sealing, which is suitable for running in damp and hot environment with low noise and long lifetime.
4. Fan
Wide blade, raked space twisted, low rotate speed and aluminum alloy axial fan, which is low rotate speed, large air quantity, low noise in operation and good dynamic balance etc., its angle is adjustable, which suits customers' requirements on air quantity and noise etc. Aspects very well
5. In fill
Made of good P. V. C plain film that is processed through hot water heating and compression, which makes
Cooling Tower's reducing gear run smoothly with low noise and lifetime longer.


Item | Nominal Flow (m3/h) | Dimension (mm) | Motor (Kw) | Fan Diam. (mm) | Air Flow (cmm) | water pressure (Kpa) | Weight (kg) |
Model | Diam. Max. | Height | Net weight | Run. Weight |
NRT-8 | 6.2 | 945 | 1380 | 0.18 | 525 | 70 | 13 | 42 | 180 |
NRT-10 | 7.8 | 945 | 1530 | 0.18 | 600 | 85 | 13 | 46 | 190 |
NRT-15 | 11.7 | 1195 | 1415 | 0.37 | 600 | 140 | 13 | 54 | 290 |
NRT-20 | 15.6 | 1195 | 1590 | 0.55 | 730 | 160 | 14 | 67 | 300 |
NRT-25 | 19.5 | 1400 | 1820 | 0.75 | 730 | 200 | 16 | 98 | 500 |
NRT-30 | 23.4 | 1650 | 1705 | 0.75 | 730 | 230 | 16 | 116 | 530 |
NRT-40 | 31.2 | 1650 | 1775 | 1.5 | 890 | 280 | 16 | 130 | 550 |
NRT-50 | 39.2 | 1830 | 1835 | 1.5 | 890 | 330 | 17 | 190 | 975 |
NRT-60 | 46.8 | 2145 | 1955 | 1.5 | 1150 | 420 | 17 | 240 | 1250 |
NRT-80 | 62.6 | 2145 | 2035 | 1.5 | 1150 | 450 | 18 | 260 | 1280 |
NRT-100 | 78.1 | 2900 | 2370 | 2.2 | 1410 | 700 | 21 | 500 | 1690 |
NRT-125 | 97.5 | 2900 | 2555 | 2.2 | 1410 | 830 | 23 | 540 | 1640 |
NRT-150 | 117 | 2900 | 2555 | 2.2 | 1410 | 950 | 23 | 580 | 1680 |
NRT-175 | 136.8 | 3310 | 3165 | 4 | 1750 | 1150 | 30 | 860 | 1960 |
NRT-200 | 156.2 | 3310 | 3165 | 4 | 1750 | 1250 | 30 | 880 | 1980 |
NRT-225 | 175.5 | 4120 | 3580 | 5.5 | 2100 | 1500 | 33 | 1050 | 2270 |
NRT-250 | 195.1 | 4120 | 3580 | 5.5 | 2100 | 1750 | 33 | 1080 | 2800 |
NRT-300 | 234 | 4730 | 3680 | 7.5 | 2400 | 2000 | 34 | 1760 | 3930 |
NRT-350 | 273.2 | 4730 | 3680 | 7.5 | 2400 | 2200 | 34 | 1800 | 3790 |
NRT-400 | 312.1 | 5600 | 3840 | 11 | 2745 | 2400 | 36 | 2840 | 5740 |
NRT-500 | 392.4 | 5600 | 3840 | 15 | 2745 | 2600 | 36 | 2900 | 5800 |
NRT-600 | 468 | 6600 | 4470 | 15 | 3400 | 3750 | 42 | 3950 | 9350 |
NRT-700 | 547.2 | 6600 | 4470 | 18.5 | 3400 | 3750 | 42 | 4050 | 9450 |
NRT-800 | 626.4 | 7600 | 4720 | 22 | 3700 | 5000 | 45 | 4700 | 11900 |
NRT-1000 | 781.2 | 7600 | 4720 | 22 | 3700 | 5400 | 45 | 4900 | 12100 |
Contact us if you need more details on
Nrt Round Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about
Nst Cross Flow Cooling Tower、
Nsh Counter Flow Tower. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Round Type Cooling Tower