Find Cooling Tower, Water Tower, Square Tower on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Cross Flow Square Cooling Tower > Cross Flow Square Type Cooling Tower (NST-700/M)
The Latest Product Alerts Send Me
Cross Flow Square Type Cooling Tower (NST-700/M)
  • Cross Flow Square Type Cooling Tower (NST-700/M)
Payment Type: L/C, T/T, Western Union
Min. Order: 1
Basic Info

Model No.:  NST-700/M

Product Description Model NO.: NST-700/M Ventilation Mode: Mixing Ventilation Air Contact Form: Wet and Dry Tower Shape: Square Application Fields: Industrial Condition: New Motor Power: 5.5*4 Kw Net Weight: 4940 Kg Water Pressure: 42 Kpa Specification: 4500*6800*5500mm Cooling Method: Cross Flow Material: FRP Air Contact Way: Open Noise Level: Low Certification: ISO, CE, SGS, Cti Nominal Flow: 700 M3/H Fan Diameter: 2100 Mm Running Weight: 15270 Kg Trademark: NEWIN Origin: China
Cross Flow Square Type Cooling Tower (NST-700/M)
Cross Flow Square Type Cooling Tower (NST-700/M)
Cross Flow Square Type Cooling Tower (NST-700/M)
Features:

1. Excellent Design and Long lifetime.

2. High Efficiency and Energy Saving

3. Easy Installation, Reasonable and Practical Usage

 
                  Item Nominal
  Flow 
(m3/h)
Water 
Pressure               
  (× 10 KPa)
Exhuast  Fan Weight  (T) Overall  Dimension                   
      (mm)
  Model                        Diameter 
(mm)
Motor           
(Kw×   sets)         
Net 
weight
Run.  
Weight
L W H H1 H2
NST-100/S                          100 3.6 1500 4.0*1 0.86 2.26 1980 3200 3700 2300 700
NST-125/S 125 3.8 1800 4.0*1 1.08 2.83 2320 3600 3700 2300 700
NST-150/S 150 3.8 2100 5.5*1 1.18 3.55 2600 3800 3700 2300 700
NST-175/S 175 4 2100 5.5*1 1.3 3.81 2930 3800 3700 2300 700
NST-200/S 200 4 2400 7.5*1 1.6 4.02 3040 4300 3700 2300 700
NST-250/D 250 3.8 1800 4.0*2 2.05 5.38 4640 3600 3700 2300 700
NST-300/D 300 3.8 2100 5.5*2 2.24 6.75 5200 3800 3700 2300 700
NST-350/D 350 4 2100 5.5*2 2.47 7.23 5860 3800 3700 2300 700
NST-400/D 400 4 2400 7.5*2 3.04 7.65 6080 4300 3700 2300 700
NST-450/T 450 4 2100 5.5*3 3.36 9.94 7800 3800 3700 2300 700
NST-500/M 500 4.2 1800 4.0*4 4.1 10.95 9280 3600 3700 2300 700
NST-525/T 525 4.2 2100 5.5*3 3.71 11.45 8790 3800 3700 2300 700
NST-600/T 600 4.2 2400 7.5*3 4.56 12.50 9120 4300 3700 2300 700
NST-700/M 700 4.2 2100 5.5*4 4.94 15.27 11720 3800 3700 2300 700
NST-800/M 800 4.2 2400 7.5*4 6.08 18.20 12160 4300 3700 2300 700
NST-900/M 900 4.2 2100 5.5*6 6.73 19.93 15600 3800 3700 2300 700
NST-1000/M 1000 4.2 2400 7.5*5 7.6 22.50 15200 4300 3700 2300 700
NST-1200/M 1200 4.2 2400 7.5*6 9.21 22.50 18240 4300 3700 2300 700

Contact us if you need more details on Cooling Tower. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Water TowerSquare Tower. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cross Flow Square Cooling Tower